EC of Division Material Physics and Optoelectronics
The following is a list of Division Materials Physics and Optoelectronics courses.
Smt  | Courses  | Code  | Credit  | RPS  | |
  VI  | Method of XRD Analysis  | FI41202  | 2  | Download  | |
Introduction to Nanotechnology  | FI41211  | 2  | Download  | ||
Superconductivity  | FI51211  | 2  | Download  | ||
Semiconductor Technology  | FI71209  | 2  | Download  | ||
Experiment of Material Physics I  | FI51104  | 1  | Download  | ||
Analytical Instrumentation  | FI71310  | 3  | Download  | ||
Optoelectronics  | FI61305  | 3  | Download  | ||
Sum  | 
  | 15  | 
  | ||
VII  | X-Ray Diffraction  | FI41330  | 3  | Download  | |
Selected Topic in Material Physics  | FI51212  | 2  | Download  | ||
Experiment of Material Physics II  | FI61106  | 1  | Download  | ||
Laser Physics   | FI51203  | 2  | Download  | ||
Superconductor Technology  | FI71208  | 2  | Download  | ||
Nonlinear Optic  | FI71313  | 3  | Download  | ||
*Free-Elective Cources  |    | 2  | Download  | ||
Sum  | 
  | 15  | 
  | ||



FACULTY OF MATH AND NATURAL SCIENCES