Lecturer
Physics study Program has 30 faculty members.
Table 1. The Faculty members of Physics study Program.
No | Name | Gender | Position | Expertise | More Info |
1 | Ir. Windarjoto, M.Si. | Male | Lecture | Electronic Material | |
2 | Prof. Dr. Ir. Hery Suyanto, M.T. | Male | Professor | Optoelectronics and Applied Laser | |
3 | Dr. Ir. Winardi Tjahyo Baskoro, M.T. | Male | Lecture | Geophysics | |
4 | Prof. Dr. Drs. Anak Agung Ngurah Gunawan, M.T. | Male | Professor | Electronic and Instrumentation | |
5 | Drs. Made Sumadiyasa, M. Si. | Male | Associate Professor | Semiconductor Material | |
6 | Drs. I Made Satriya Wibawa, M.Si. | Male | Associate Professor | Electronic and Instrumentation | |
7 | Dr. Drs. Wayan Gede Suharta, M.Si. | Male | Lecture | Superconductor Material |
8 | Dra. Ni Nyoman Ratini, M.Si. | Female | Associate Professor | Medical Physics (Radiotherapy) | |
9 | Ir. Putu Suardana, M. Si. | Male | Associate Professor | Magnetic Material | |
10 | Dra.I Gusti Agung Ayu Ratnawati, M.Si. | Female | Lecture | Biophysics | |
11 | Prof. Ni Nyoman Rupiasih, S.Si., M.Si., Ph.D. | Female | Professor | Biophysics | |
12 | I Made Yuliara, S.Si., M.T. | Male | Associate Professor | Remote Sensing | |
13 | Dr. I Gde Antha Kasmawan, S.Si., M.Si. | Male | Lecture | Bio-acoustic | |
14 | I Gusti Agung Putra Adnyana, S.Si., M.Si. | Male | Associate Professor | Semiconductor Material | |
15 | Dr. Gusti Ngurah Sutapa, S.Si, M.Si. | Male | Lecture | Medical Physics (Radio-biology) | |
16 | Nyoman wendri, S.Si., M.Si | Female | Associate Professor | Semiconductor Material | |
17 | I Nengah Artawan, S.Si., M.Si. | Male | Lecture | Theoretical Physics |
18 | I Gusti Agung Widagda, S.Si., M.Kom. | Male | Lecture | Computational Physics | |
19 | Drs. Ida Bagus Alit Paramarta, M.Si. | Male | Lecture | Laser Spectroscopy | |
20 | Dr. Ir. Drs. 1 Nengah Simpen, M.Si. | Male | Lektor | Ground Water Physics | |
21 | Komang Ngurah Suarbawa, S.Si., M.Si | Male | Lecture | Geophysics | |
22 | Dr. Ida Bagus Made Suryatika, S.Si,. M.Si. | Male | Lecture | Medical Physics | |
23 | I Ketut Sukarasa, S.Si., M.Si. | Male | Lecture | Geophysics | |
24 | I Ketut Putra, S.Si., M.Si. | Male | Lecture | Biophysics | |
25 | Ni Komang Tri Suandayani, S.Si., M.Si. | Female | Lecture | Geo-electric | |
26 | I Wayan Supardi, S.Si., M.Si. | Male | Lecture | Instrumentation | |
27 | Dr. I Nengah Sandi, S.Si., M.For. | Male | Associate Professor | Medical Physics | See more |
28 | Ni Luh Putu Trisnawati, S.Si., M.Si. | Female | Lecture | Biophysics | |
29 | Ni Kadek Nova Anggarani, S.Si., M.Si. | Female | Assistant Professor | Medical Physics | |
30 | I Putu Tedy Indrayana, S.Pd., M.Sc. | Male | Assistant Professor | Magnetic Material |
FACULTY OF MATH AND NATURAL SCIENCES